Members of the "Chartered Institute of Certified Tax Accountants" are dedicated, self-employed, independent financial advisors who are committed to maintaining the highest standards and up-to-date information regarding the financial aspects of your business.
Together with the extensive network of member specialists, expertise is never more than a telephone call away for members to access a particular specialty you may need.
| LEVEL | TRAINING MODULES | TRAINING DURATION | TRAINING COST |
|---|---|---|---|
| LEVEL I (CITA 100) | 5 | 6 months | USD 280 |
| LEVEL II (CITA 200) | 5 | 6 months | USD 360 |
| LEVEL III (CITA 300) | 6 | 6 months | USD 445 |
| PROFESSIONAL (CITA 400) | 5 | 6 months | USD 535 |
| SHORT COURSES | TRAINING MODULES | TRAINING DURATION | TRAINING COST |
|---|---|---|---|
| Accounting & Taxation (CITA 10) | 16 | 2 Days/ module | USD 60/ module |
| Management (CITA 20) | 6 | 2 Days/ module | USD 50/ module |
| Marketing, Sale and Service (CITA 30) | 3 | 2 Days/ module | USD 50/ module |
| Education and Traning (CITA 40) | 4 | 2 Days/ module | USD 50/ module |
| Information Technology (CITA 50) | 4 | 2 Days/ module | USD 50/ module |
| Hospitality and Tourism (CITA 60) | 4 | 2 Days/ module | USD 100/ module |
| Architecture and Construction (CITA 70) | 4 | 2 Days/ module | USD 50/ module |
Best AI Website Maker